<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Engineering Management &#187; Human Resources</title>
	<atom:link href="http://www.marineengineeringmanagement.com/index.php/archives/category/human_res/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marineengineeringmanagement.com</link>
	<description>An Effective Approach To</description>
	<lastBuildDate>Sun, 17 Jan 2010 22:24:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KPI (Key Performance Indicators) &#8211; How many can you follow?</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/270</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/270#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:23:06 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.marineengineeringmanagement.com/?p=270</guid>
		<description><![CDATA[KPIs: How many do you need? by F Graziosi
First of all a personal consideration. I do not like very much the K letter in KPI acronym. K stands for key, meaning “important” in this case. I think that just PI would be better: at least if a performance indicator is not important why would you [...]]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting, Selection, Retention, and Life Cycle of Employees</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/14</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/14#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=14</guid>
		<description><![CDATA[Hiring the right person for the job is probably one of the most critical activities for any team, work-group, or organization. A group of people can not be better than the efforts and talents added by the individual contributions. Furthermore, the retention of trained and experienced top performing individuals is an advantage to any organization, [...]]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Managining Technical Professionals &amp; Organizations</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/92</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/92#comments</comments>
		<pubDate>Wed, 31 Dec 2008 22:08:50 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Others]]></category>

		<guid isPermaLink="false">http://Brigitte/wordpress/?p=92</guid>
		<description><![CDATA[MIT (Sloan) MTPR38-Quote in Brochure
]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/92/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
