<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Engineering Management &#187; Marine Technologies &amp; Processes</title>
	<atom:link href="http://www.marineengineeringmanagement.com/index.php/archives/category/marine_tech/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marineengineeringmanagement.com</link>
	<description>An Effective Approach To</description>
	<lastBuildDate>Sun, 17 Jan 2010 22:24:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Marine and Hydrokinetic Technology Listings</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/273</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/273#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:22:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>

		<guid isPermaLink="false">http://www.marineengineeringmanagement.com/?p=273</guid>
		<description><![CDATA[Once in a while I come across websites that really get me excited again about the capabilities of the internet. Such is the case with the updated Department of Energy website listing the Marine Technologies available up to date. Enjoy.
The U.S. Department of Energy’s Marine and Hydrokinetic Technology Database provides up-to-date information on marine and [...]]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering department keeps ship humming</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/257</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/257#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:16:31 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Maintenance Optimization]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[Condition Based Maintenance]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Marine Maintenance]]></category>
		<category><![CDATA[Preventive Based Maintenance]]></category>

		<guid isPermaLink="false">http://www.marineengineeringmanagement.com/?p=257</guid>
		<description><![CDATA[Maintenance at sea is a 24/7 task for the marine systems engineering department.

The roundsmen and watch keepers of the department are the eyes and ears to ensure all of the machinery is operating to specification.

They also carry out routine tasks such as oil and filter changes on the diesel generators and engine and various hydraulic systems used to run machinery and compressors.]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis of the Seas &#8211; Bridge Equipment</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/216</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/216#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:36:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[New Building & Shipyards]]></category>

		<guid isPermaLink="false">http://www.MarineEngineeringManagement.com/?p=216</guid>
		<description><![CDATA[The most impressive Navigational Bridge in the world is on board "Oasis of the Seas". the primary supplier of the equipment is Sperry Marine (Northrop Grumman) and indisputably the level of sophistication exceeds by far the technology on board any modern Navy ship. ]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis of the Seas &#8211; Hull Design</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/209</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/209#comments</comments>
		<pubDate>Sun, 08 Nov 2009 06:20:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[New Building & Shipyards]]></category>

		<guid isPermaLink="false">http://www.MarineEngineeringManagement.com/?p=209</guid>
		<description><![CDATA[Moving a cruise ship through the ocean takes more than just a powerful engine, it also takes sophisticated engineering and construction. From the biggest innovations to the smallest details, see how the hull design of Oasis of the Seas makes for a smooth ride.]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management, exhaustive accounting exercise</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/97</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/97#comments</comments>
		<pubDate>Sat, 19 Sep 2009 21:18:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[Diesel Electric Propulsion]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marine Energy]]></category>
		<category><![CDATA[Power Management]]></category>

		<guid isPermaLink="false">http://Brigitte/wordpress/?p=97</guid>
		<description><![CDATA[Managing Energy is simply an exhaustive accounting exercise with indisputable lines of accountability. The beauty of Energy Management is in the simplicity of conceptualizing an optimal balance of efficient production and thrift consumption yet the complexity lies in the accountability of details. I first started visualizing an optimal energy balance when I saw the work at the “Energy &#038; Environment at Livermore National Laboratory”. The graphical representation of US Energy Flow Trends helped me visualize the production and consumption of energy across the United States while identifying the significance of each sector. ]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest upfront for an efficient Supply Chain Management Process</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/73</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/73#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:27:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://Brigitte/wordpress/?p=73</guid>
		<description><![CDATA[Supply Chain is the critical life line support to the operations and inefficiencies at any stage of the link recurrently add to the operating cost. It is essential to recognize, that specially in Supply Chain, there is no “free lunch”. The costly set up of an effective and efficient Supply Chain will either materialize upfront or over the long run but without investing in the process, unnecessary expenses will certainly be unavoidable.]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Balance between Condition Based Maintenance and Preventive Based Maintenance</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/71</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/71#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:23:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Maintenance Optimization]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[CBM]]></category>
		<category><![CDATA[Condition Based Maintenance]]></category>
		<category><![CDATA[Marine Maintenance]]></category>
		<category><![CDATA[Preventive Based Maintenance]]></category>

		<guid isPermaLink="false">http://Brigitte/wordpress/?p=71</guid>
		<description><![CDATA[Maintenance Optimization is the effective balance of tasks that will maximize asset lifetime and minimize work-hours. The trick nevertheless is to reach such utopia while building a convincing business case that will quantify the efforts against the successes to gain supporting funding. The theory of balancing preventative or time based maintenance tasks among predictive or condition based maintenance evidence is substantial but useless when seeking the sponsorship from accounting or finance groups. There is however an opportunity to let risk and criticality decide on the balance between PBM and CBM.]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Energy Developments</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/62</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/62#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:27:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Marine Energy]]></category>

		<guid isPermaLink="false">http://Brigitte/wordpress/?p=62</guid>
		<description><![CDATA[by David Appleyard, Associate Editor at Renewable Energy World
Interest in wave and tidal energy systems is gathering pace as a huge number devices move from the drawing board, through prototype and testing phases and on to commercial developments.
Like many of the current crop of ‘cutting edge’ renewable energy technologies, the concept of extracting energy from [...]]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEC &#8211; Project Team &gt; TC 18/PT 60092-510</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/78</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/78#comments</comments>
		<pubDate>Sun, 19 Jul 2009 20:55:13 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>

		<guid isPermaLink="false">http://Brigitte/wordpress/?p=78</guid>
		<description><![CDATA[The PT shall take into consideration the scope of IEC TC18 and develop a document that recommend the design, safety requirements, operation and functionality of High Voltage Shore Connection Systems (HVSC Systems) of ships in ports.
The document will also foster interchangeability of parts and ease the selection and procurement of equipment, including socket outlets and [...]]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/78/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Acronyms and Definitions</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/229</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/229#comments</comments>
		<pubDate>Wed, 31 Dec 2008 23:11:12 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[New Building & Shipyards]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Shipbuilding]]></category>

		<guid isPermaLink="false">http://www.MarineEngineeringManagement.com/?p=229</guid>
		<description><![CDATA[Marine Acronyms and Definitions
Re-post and updated periodically since September 17, 1997
AABW Antarctic Bottom Water
AAC Aquaculture Association of Canada
AAIW  Antarctic Intermediate Water
AANII Arctic and Antarctic Research Institute, State Committee on Hydrometeorology, Leningrad, USSR
Abaft – Toward the stern, relative to some object (&#8221;abaft the fore hatch&#8221;).
Abaft the beam – Further aft than the beam: a relative [...]]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/229/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
