<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Engineering Management &#187; Diesel Electric Propulsion</title>
	<atom:link href="http://www.marineengineeringmanagement.com/index.php/archives/tag/diesel-electric-propulsion/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marineengineeringmanagement.com</link>
	<description>An Effective Approach To</description>
	<lastBuildDate>Sun, 17 Jan 2010 22:24:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Energy Management, exhaustive accounting exercise</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/97</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/97#comments</comments>
		<pubDate>Sat, 19 Sep 2009 21:18:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[Diesel Electric Propulsion]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marine Energy]]></category>
		<category><![CDATA[Power Management]]></category>

		<guid isPermaLink="false">http://Brigitte/wordpress/?p=97</guid>
		<description><![CDATA[Managing Energy is simply an exhaustive accounting exercise with indisputable lines of accountability. The beauty of Energy Management is in the simplicity of conceptualizing an optimal balance of efficient production and thrift consumption yet the complexity lies in the accountability of details. I first started visualizing an optimal energy balance when I saw the work at the “Energy &#038; Environment at Livermore National Laboratory”. The graphical representation of US Energy Flow Trends helped me visualize the production and consumption of energy across the United States while identifying the significance of each sector. ]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
