<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Engineering Management &#187; Environmental</title>
	<atom:link href="http://www.marineengineeringmanagement.com/index.php/archives/tag/environmental/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marineengineeringmanagement.com</link>
	<description>An Effective Approach To</description>
	<lastBuildDate>Sun, 17 Jan 2010 22:24:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USCG List of Special areas for Annex V of MARPOL 73/78</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/261</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/261#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:13:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.marineengineeringmanagement.com/?p=261</guid>
		<description><![CDATA[§ 151.53 Special areas for Annex V of MARPOL 73/78. 
(a) For the purposes of §§ 151.51 through 151.77, the special areas are the Mediterranean Sea area, the Baltic Sea area, the Black Sea area, the Red Sea area, the Gulfs area, the North Sea area, the Antarctic area, and the Wider Caribbean region, including the Gulf of 
Mexico and the Caribbean Sea which are described in § 151.06. 
* * * * * 
(c) The discharge restrictions are in effect in the Mediterranean Sea, Baltic Sea, the North Sea, the Gulfs and the Antarctic special areas.]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean Energy Developments</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/62</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/62#comments</comments>
		<pubDate>Sat, 19 Sep 2009 19:27:24 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Marine Energy]]></category>

		<guid isPermaLink="false">http://Brigitte/wordpress/?p=62</guid>
		<description><![CDATA[by David Appleyard, Associate Editor at Renewable Energy World
Interest in wave and tidal energy systems is gathering pace as a huge number devices move from the drawing board, through prototype and testing phases and on to commercial developments.
Like many of the current crop of ‘cutting edge’ renewable energy technologies, the concept of extracting energy from [...]]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/62/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eliminating SOx/NOx in marine exhaust gases</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/179</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/179#comments</comments>
		<pubDate>Wed, 02 Jan 2008 00:48:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Marine Energy]]></category>

		<guid isPermaLink="false">http://www.EricWSchreiber.com/?p=179</guid>
		<description><![CDATA[The new regulations that have already, and continue to, come into effect around the world regarding the control of Sulphur Oxides (SOx) and Nitrogen Oxide (NOx) gases has raised the cost of operations by forcing the use of low sulphur fuel and other mitigating alternatives. However, the changes in legislation have also ignited and fostered [...]]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/179/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
