<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Engineering Management &#187; Preventive Based Maintenance</title>
	<atom:link href="http://www.marineengineeringmanagement.com/index.php/archives/tag/preventive-based-maintenance/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marineengineeringmanagement.com</link>
	<description>An Effective Approach To</description>
	<lastBuildDate>Sun, 17 Jan 2010 22:24:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Engineering department keeps ship humming</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/257</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/257#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:16:31 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Maintenance Optimization]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[Condition Based Maintenance]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Marine Maintenance]]></category>
		<category><![CDATA[Preventive Based Maintenance]]></category>

		<guid isPermaLink="false">http://www.marineengineeringmanagement.com/?p=257</guid>
		<description><![CDATA[Maintenance at sea is a 24/7 task for the marine systems engineering department.

The roundsmen and watch keepers of the department are the eyes and ears to ensure all of the machinery is operating to specification.

They also carry out routine tasks such as oil and filter changes on the diesel generators and engine and various hydraulic systems used to run machinery and compressors.]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Balance between Condition Based Maintenance and Preventive Based Maintenance</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/71</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/71#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:23:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Maintenance Optimization]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[CBM]]></category>
		<category><![CDATA[Condition Based Maintenance]]></category>
		<category><![CDATA[Marine Maintenance]]></category>
		<category><![CDATA[Preventive Based Maintenance]]></category>

		<guid isPermaLink="false">http://Brigitte/wordpress/?p=71</guid>
		<description><![CDATA[Maintenance Optimization is the effective balance of tasks that will maximize asset lifetime and minimize work-hours. The trick nevertheless is to reach such utopia while building a convincing business case that will quantify the efforts against the successes to gain supporting funding. The theory of balancing preventative or time based maintenance tasks among predictive or condition based maintenance evidence is substantial but useless when seeking the sponsorship from accounting or finance groups. There is however an opportunity to let risk and criticality decide on the balance between PBM and CBM.]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
