<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Engineering Management</title>
	<atom:link href="http://www.marineengineeringmanagement.com/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marineengineeringmanagement.com</link>
	<description>An Effective Approach To</description>
	<lastBuildDate>Sun, 17 Jan 2010 22:24:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>KPI (Key Performance Indicators) &#8211; How many can you follow?</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/270</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/270#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:23:06 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Human Resources]]></category>

		<guid isPermaLink="false">http://www.marineengineeringmanagement.com/?p=270</guid>
		<description><![CDATA[KPIs: How many do you need? by F Graziosi
First of all a personal consideration. I do not like very much the K letter in KPI acronym. K stands for key, meaning “important” in this case. I think that just PI would be better: at least if a performance indicator is not important why would you [...]]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/270/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine and Hydrokinetic Technology Listings</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/273</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/273#comments</comments>
		<pubDate>Wed, 06 Jan 2010 03:22:59 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>

		<guid isPermaLink="false">http://www.marineengineeringmanagement.com/?p=273</guid>
		<description><![CDATA[Once in a while I come across websites that really get me excited again about the capabilities of the internet. Such is the case with the updated Department of Energy website listing the Marine Technologies available up to date. Enjoy.
The U.S. Department of Energy’s Marine and Hydrokinetic Technology Database provides up-to-date information on marine and [...]]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCG List of Special areas for Annex V of MARPOL 73/78</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/261</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/261#comments</comments>
		<pubDate>Wed, 30 Dec 2009 21:13:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://www.marineengineeringmanagement.com/?p=261</guid>
		<description><![CDATA[§ 151.53 Special areas for Annex V of MARPOL 73/78. 
(a) For the purposes of §§ 151.51 through 151.77, the special areas are the Mediterranean Sea area, the Baltic Sea area, the Black Sea area, the Red Sea area, the Gulfs area, the North Sea area, the Antarctic area, and the Wider Caribbean region, including the Gulf of 
Mexico and the Caribbean Sea which are described in § 151.06. 
* * * * * 
(c) The discharge restrictions are in effect in the Mediterranean Sea, Baltic Sea, the North Sea, the Gulfs and the Antarctic special areas.]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/261/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Engineering department keeps ship humming</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/257</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/257#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:16:31 +0000</pubDate>
		<dc:creator>Ed</dc:creator>
				<category><![CDATA[Maintenance Optimization]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[Condition Based Maintenance]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Marine Maintenance]]></category>
		<category><![CDATA[Preventive Based Maintenance]]></category>

		<guid isPermaLink="false">http://www.marineengineeringmanagement.com/?p=257</guid>
		<description><![CDATA[Maintenance at sea is a 24/7 task for the marine systems engineering department.

The roundsmen and watch keepers of the department are the eyes and ears to ensure all of the machinery is operating to specification.

They also carry out routine tasks such as oil and filter changes on the diesel generators and engine and various hydraulic systems used to run machinery and compressors.]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis of the Seas &#8211; Bridge Equipment</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/216</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/216#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:36:41 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[New Building & Shipyards]]></category>

		<guid isPermaLink="false">http://www.MarineEngineeringManagement.com/?p=216</guid>
		<description><![CDATA[The most impressive Navigational Bridge in the world is on board "Oasis of the Seas". the primary supplier of the equipment is Sperry Marine (Northrop Grumman) and indisputably the level of sophistication exceeds by far the technology on board any modern Navy ship. ]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oasis of the Seas &#8211; Hull Design</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/209</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/209#comments</comments>
		<pubDate>Sun, 08 Nov 2009 06:20:36 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[New Building & Shipyards]]></category>

		<guid isPermaLink="false">http://www.MarineEngineeringManagement.com/?p=209</guid>
		<description><![CDATA[Moving a cruise ship through the ocean takes more than just a powerful engine, it also takes sophisticated engineering and construction. From the biggest innovations to the smallest details, see how the hull design of Oasis of the Seas makes for a smooth ride.]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management, exhaustive accounting exercise</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/97</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/97#comments</comments>
		<pubDate>Sat, 19 Sep 2009 21:18:52 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[Diesel Electric Propulsion]]></category>
		<category><![CDATA[Diesel Engine]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Energy Consumption]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marine Energy]]></category>
		<category><![CDATA[Power Management]]></category>

		<guid isPermaLink="false">http://Brigitte/wordpress/?p=97</guid>
		<description><![CDATA[Managing Energy is simply an exhaustive accounting exercise with indisputable lines of accountability. The beauty of Energy Management is in the simplicity of conceptualizing an optimal balance of efficient production and thrift consumption yet the complexity lies in the accountability of details. I first started visualizing an optimal energy balance when I saw the work at the “Energy &#038; Environment at Livermore National Laboratory”. The graphical representation of US Energy Flow Trends helped me visualize the production and consumption of energy across the United States while identifying the significance of each sector. ]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/97/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest upfront for an efficient Supply Chain Management Process</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/73</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/73#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:27:07 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://Brigitte/wordpress/?p=73</guid>
		<description><![CDATA[Supply Chain is the critical life line support to the operations and inefficiencies at any stage of the link recurrently add to the operating cost. It is essential to recognize, that specially in Supply Chain, there is no “free lunch”. The costly set up of an effective and efficient Supply Chain will either materialize upfront or over the long run but without investing in the process, unnecessary expenses will certainly be unavoidable.]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/73/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effective Balance between Condition Based Maintenance and Preventive Based Maintenance</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/71</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/71#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:23:04 +0000</pubDate>
		<dc:creator>Eric</dc:creator>
				<category><![CDATA[Maintenance Optimization]]></category>
		<category><![CDATA[Marine Technologies & Processes]]></category>
		<category><![CDATA[CBM]]></category>
		<category><![CDATA[Condition Based Maintenance]]></category>
		<category><![CDATA[Marine Maintenance]]></category>
		<category><![CDATA[Preventive Based Maintenance]]></category>

		<guid isPermaLink="false">http://Brigitte/wordpress/?p=71</guid>
		<description><![CDATA[Maintenance Optimization is the effective balance of tasks that will maximize asset lifetime and minimize work-hours. The trick nevertheless is to reach such utopia while building a convincing business case that will quantify the efforts against the successes to gain supporting funding. The theory of balancing preventative or time based maintenance tasks among predictive or condition based maintenance evidence is substantial but useless when seeking the sponsorship from accounting or finance groups. There is however an opportunity to let risk and criticality decide on the balance between PBM and CBM.]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting, Selection, Retention, and Life Cycle of Employees</title>
		<link>http://www.marineengineeringmanagement.com/index.php/archives/14</link>
		<comments>http://www.marineengineeringmanagement.com/index.php/archives/14#comments</comments>
		<pubDate>Sat, 19 Sep 2009 20:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Marine]]></category>

		<guid isPermaLink="false">http://127.0.0.1/wordpress/?p=14</guid>
		<description><![CDATA[Hiring the right person for the job is probably one of the most critical activities for any team, work-group, or organization. A group of people can not be better than the efforts and talents added by the individual contributions. Furthermore, the retention of trained and experienced top performing individuals is an advantage to any organization, [...]]]></description>
		<wfw:commentRss>http://www.marineengineeringmanagement.com/index.php/archives/14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
